|
Father: William Browning Born: 1811, NorthCarolina Marr: 1829 Died: 1891, West Virginia Mother: Rebecca Toler Born: 1815, Virginia Died: 1880, West Virginia |
Father: Isaac Martin Toler Born: 1819, Virginia Marr: 1840 Died: 1870, West Virginia Mother: Mary Born: 1819, Virginia Died: |
|||||||||||
| Milton BROWNING Born: 1841 - , Logan, Virginia, USA Marr: 30 Nov 1865 - , Wyoming, West Virginia USA Died: AFT 1920 - , Mingo, West Virginia, USA Other Spouses: |
Sarilda Jane Toler Born: Feb 1842 - , Logan, Virginia, USA Died: AFT 1920 - Other Spouses: David BARNES | |||||||||||
| 1. Martin D BROWNING Born: 1867 - , Logan, West Virginia, USA Marr: - Died: 16 Sep 1875 - , Logan, West Virginia, USA | 2. Adam BROWNING Born: Nov 1869 - , Logan, West Virginia, USA Marr: - Died: BEF 1880 - , Logan, West Virginia, USA | |||||||||||
| 3. Corintha BROWNING Born: 1871 - , Logan, West Virginia, USA Marr: - Died: 16 Sep 1875 - , Logan, West Virginia, USA | 4. Laura E BROWNING Born: 15 Sep 1873 - , Logan, West Virginia, USA Marr: - Died: 15 Sep 1875 - , Logan, West Virginia, USA | |||||||||||
| 5. Lucinda BROWNING Born: 1876 - , Logan, West Virginia, USA Marr: 1891 - Henderson Riley BROWNING Died: - , Mingo, West Virginia, USA | 6. Margaret Peggy BROWNING Born: Jun 1877 - , Logan, West Virginia, USA Marr: 1895 - Erastus Staten WALLS Died: - | |||||||||||
| 7. Launa M BROWNING Born: 1878/1884 - , Logan, West Virginia, USA Marr: 1893 - Joseph W WALLS Died: - | 8. Frances BROWNING Born: Sep 1883 - , Logan, West Virginia, USA Marr: 1900 - Howard TOLER Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Nov 15, 2007
GEDCOM to HTML by GedHTree V2.60 © 1999-2007