|
Father: William Browning Born: 1811, NorthCarolina Marr: 1829 Died: 1891, West Virginia Mother: Rebecca Toler Born: 1815, Virginia Died: 1880, West Virginia |
Father: Isaac Martin Toler Born: 1819, Virginia Marr: 1840 Died: 1870, West Virginia Mother: Mary Born: 1819, Virginia Died: |
|||||||||||
| Levi Browning Born: 11 Feb 1850 - , Logan, Virginia, USA Marr: 30 Aug 1868 - , Logan, West Virginia USA Died: 28 Apr 1928 - , Mingo, West Virginia, USA Other Spouses: Levicy HATFIELD |
Venila Toler Born: 1850 - , Wyoming, West Virginia, USA Died: - Other Spouses: | |||||||||||
| 1. Loren Browning Born: 1874 - , Logan, West Virginia, USA Marr: 1883 - America Grimmett Died: 17 Feb 1917 - , Logan, West Virginia, USA | 2. Marcella Jane Martha Browning Born: 1878 - , Logan, West Virginia, USA Marr: - Died: - | |||||||||||
| 3. Russell Preston Browning Born: Jun 1872 - , Logan, West Virginia, USA Marr: 1895 - Martha E TOLER (other spouses) Died: 1917 - | ![]() | |||||||||||
| 5. Sarah Browning Born: 1876 - , Logan, West Virginia, USA Marr: 1894 - Micajah Holden Christian Died: 1898 - , Logan, West Virginia, USA | 6. Born: - Marr: - Died: - | |||||||||||
| 7. Flory Browning Born: 1879 - , Logan, West Virginia, USA Marr: - Died: - | 8. William Curtis BROWNING Born: 1881 - , Logan, West Virginia, USA Marr: 1900 - Laura Toler Died: - | |||||||||||
| 9. David Chilton Browning Born: 1883 - , Logan, West Virginia, USA Marr: - Sarah Vida BROWNING Died: - | 10. Rebecca Browning Born: 1884 - , Logan, West Virginia, USA Marr: - Died: - | |||||||||||
| 11. Bertha Browning Born: 1886 - , Logan, West Virginia, USA Marr: - Died: - | 12. Ross Browning Born: 1887 - , Logan, West Virginia, USA Marr: - Died: - | |||||||||||
| 13. Rosa Browning Born: 1888 - , Logan, West Virginia, USA Marr: 1908 - Elbra E BROWNING Died: - | 14. Born: - Marr: - Died: - | |||||||||||
| 15. Born: - Marr: - Died: - | 16. Born: - Marr: - Died: - | |||||||||||
| 17. Born: - Marr: - Died: - | 18. Born: - Marr: - Died: - | |||||||||||
| 19. Born: - Marr: - Died: - | 20. Born: - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Nov 15, 2007
GEDCOM to HTML by GedHTree V2.60 © 1999-2007