|
Father: Charles CANADA Born: 1775 Marr: Died: Mother: Ruth Born: Died: |
Father: Zachariah Toler Born: 1785, Virginia Marr: 1809 Died: 1860, West Virginia Mother: Lucy Blankenship Born: 1792, Virginia Died: 1860, Virginia |
|||||||||||
| Elijah or Eli CANADA Born: 1798 - , , North Carolina, USA Marr: 13 Sep 1833 - , Pike, Kentucky USA Died: BEF 1880 - , , West Virginia, USA Other Spouses: Katherine "Kate" Meade |
Susannah or Susan Toler Born: 1812 - , Giles, Virginia, USA Died: AFT 1880 - , Wyoming, West Virginia, USA Other Spouses: | |||||||||||
| 1. Marcus Patterson "Mack" CANADA Born: Mar 1833 - , Logan, Virginia, USA Marr: 1858 - Margaret Peggy CLINE Died: AFT 1910 - , Wyoming, West Virginia, USA | 2. William "Bill" CANADA Born: 1835 - , Logan, Virginia, USA Marr: - Died: - | |||||||||||
| 3. Andrew CANADA Born: 1837 - , Logan, Virginia, USA Marr: 1861 - Ann Varney Died: - | 4. Elizabeth CANADA Born: 1841 - , Logan, Virginia, USA Marr: 1859 - William HOLMES Died: - | |||||||||||
| 5. Gincy Jane CANADA Born: 1843 - , Logan, Virginia, USA Marr: - unknown KENNEDY (other spouses) Died: - | 6. Charles Henderson CANADA Born: 1845 - , Logan, Virginia, USA Marr: - Died: - | |||||||||||
| 7. Robert CANADA Born: 1849 - , Logan, Virginia, USA Marr: - Died: - | 8. Minah or Mima CANADA Born: 13 Apr 1854 - Spice Creek, Logan, Virginia, USA Marr: 1885 - John CHAPMAN Died: - | |||||||||||
| 9. Cleophas KENNEDY Born: Mar 1858 - , Logan, Virginia, USA Marr: 1882 - Mary Octavia Toler (other spouses) Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Nov 15, 2007
GEDCOM to HTML by GedHTree V2.60 © 1999-2007